Silas Wells Tournament
The Silas Wells competition is a quick-play all play all competition completed in one evening early in the season. It is open to all club members and is held annually in memory of a former club member who died tragically young.
Congratulations to Graham Wilson on winning this year tournament.
| Participant | Points |
|---|---|
| Graham Wilson | 5.5 |
| Chris Sykes | 4 |
| Alistair MacNaughton | 4 |
| Michael Anderson | 3 |
| Dave Watson | 2.5 |
| Douglas Bruce | 1.5 |
| Angus Ruthven | 0.5 |
| Player | Result | Player |
|---|---|---|
| Chris Sykes | ½ - ½ | Graham Wilson |
| Angus Ruthven | 0 - 1 | Alistair MacNaughton |
| Douglas Bruce | ½ - ½ | Dave Watson |
| Michael Anderson | 0-1 | Chris Sykes |
| Angus Ruthven | ½ - ½ | Chris Sykes |
| Dave Watson | 0-1 | Graham Wilson |
| Alistair MacNaughton | 1-0 | Douglas Bruce |
| Graham Wilson | 1-0 | Michael Anderson |
| Chris Sykes | 1-0 | Alistair MacNaughton |
| Graham Wilson | 1-0 | Douglas Bruce |
| Angus Ruthven | 0-1 | Dave Watson |
| Michael Anderson | 1-0 | Angus Ruthven |
| Douglas Bruce | 0-1 | Chris Sykes |
| Graham Wilson | 1-0 | Angus Ruthven |
| Dave Watson | 0-1 | Alistair MacNaughton |
| Dave Watson | 0-1 | Michael Anderson |
| Alistair MacNaughton | 1-0 | Michael Anderson |
| Chris Sykes | 0-1 | Dave Watson |
| Alistair MacNaughton | 0-1 | Graham Wilson |
| Douglas Bruce | 1-0 | Angus Ruthven |
| Michael Anderson | 1-0 | Douglas Bruce |
The Belgrave Room, St Anne's Church
1 Kaimes Road, Edinburgh, EH12 6JR
07772 272425
corstorphinechess@gmail.com
© Corstorphine Chess Club. All Rights Reserved.