Club Champinoship
The club championship is a knock-out competition open to all members and takes place during the season September to June.
The details club championship is a knock-out competition open to all members and takes place during the season September to June.
Click here to see the fixtures and results for this year (2022-23) tournaments.| Group A | Points |
|---|---|
| Morvin Gera | 4 |
| Chris Sykes | 2 |
| Angus Ruthven | 2 |
| James Crerar | 0 |
| Douglas Bruce | 0 |
| Brian Gourlay | 0 |
| Group B | Points |
|---|---|
| David Burns | 3 |
| Graham Wilson | 2.5 |
| Michael Anderson | 1.5 |
| Srinivas Rath | 1 |
| Dave Taylor | 0.5 |
| Alistair MacNaughton | 0.5 |
| Year | Winner |
|---|---|
| 1979/80 | A.G Douglas |
| 1980/81 | A.G Douglas |
| 1981/82 | C.J.M Stohlner |
| 1982/83 | C.J.M Stohlner |
| 1983/84 | J.A Lancaster |
| 1984/85 | B.L Mitchell |
| 1985/86 | J.M McKie |
| 1986/87 | J.M McKie |
| 1897/88 | N.C Banks |
| 1988/89 | N.C Banks |
| 1989/90 | Not played |
| 1990/91 | N.C Banks |
| 1991/92 | P Elders |
| 1992/93 | N.C Banks |
| 1993/94 | H.D Crawford |
| 1994/95 | P Elders |
| 1995/96 | D Burns |
| 1996/97 | J Bate |
| 1997/98 | D Burns |
| 1998/99 | J.A Massa |
| 1999/00 | D Burns |
| 2000/01 | J.A Massa |
| 2001/02 | J.A Massa |
| 2002/03 | J.A Massa |
| 2003/04 | P Elders |
| 2004/05 | J.A Massa |
| 2005/06 | N Suess |
| 2006/07 | M Timms |
| 2007/08 | J.A Massa |
| 2008/09 | P Elders |
| 2009/10 | J.A Massa |
| 2010/11 | J.A Massa |
| 2011/12 | J.A Massa |
| 2012/13 | A Coffey |
| 2013/14 | P Elders |
| 2014/15 | C Sykes |
| 2015/16 | A Coffey |
| 2016/17 | C Sykes |
| 2017/18 | C Sykes |
| 2018/19 | A.K.J MacNaughton |
The Belgrave Room, St Anne's Church
1 Kaimes Road, Edinburgh, EH12 6JR
07772 272425
corstorphinechess@gmail.com
© Corstorphine Chess Club. All Rights Reserved.